Pos | Team | P | W | L | SF | SA | SD | PF | PA | PD | BP | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Devizes Spitfires | 5 | 5 | 0 | 14 | 1 | 13 | 371 | 235 | 136 | 5 | 0 | 29 |
2. | Salisbury Pagans | 5 | 4 | 1 | 12 | 3 | 9 | 361 | 267 | 94 | 5 | 0 | 25 |
3. | Olympiad Athenians | 4 | 2 | 2 | 6 | 6 | 0 | 258 | 256 | 2 | 4 | 0 | 14 |
4. | Calne Comets | 3 | 2 | 1 | 5 | 4 | 1 | 199 | 174 | 25 | 3 | 0 | 12 |
5. | Devizes Hurricanes | 3 | 1 | 2 | 3 | 6 | -3 | 182 | 219 | -37 | 3 | 0 | 8 |
6. | RWB Warriors | 4 | 0 | 4 | 2 | 10 | -8 | 201 | 289 | -88 | 4 | 0 | 6 |
7. | Salisbury Celts | 4 | 0 | 4 | 0 | 12 | -12 | 168 | 300 | -132 | 4 | 0 | 4 |
Position is decided by points, then wins, then sets for, then sets against, then points difference