Pos | Team | P | W | L | SF | SA | SD | PF | PA | PD | BP | PP | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Devizes Spitfires | 5 | 5 | 0 | 14 | 1 | 13 | 371 | 235 | 136 | 5 | 0 | 29 |
2. | Salisbury Pagans | 5 | 4 | 1 | 12 | 3 | 9 | 361 | 267 | 94 | 5 | 0 | 25 |
3. | Olympiad Athenians | 2 | 1 | 1 | 3 | 3 | 0 | 123 | 119 | 4 | 2 | 0 | 7 |
4. | Calne Comets | 2 | 1 | 1 | 2 | 4 | -2 | 124 | 139 | -15 | 2 | 0 | 6 |
5. | RWB Warriors | 3 | 0 | 3 | 1 | 8 | -7 | 138 | 218 | -80 | 3 | 0 | 4 |
6. | Devizes Hurricanes | 2 | 0 | 2 | 1 | 5 | -4 | 108 | 155 | -47 | 2 | 0 | 3 |
7. | Salisbury Celts | 3 | 0 | 3 | 0 | 9 | -9 | 133 | 225 | -92 | 3 | 0 | 3 |
Position is decided by points, then wins, then sets for, then sets against, then points difference